Our Luxury full length flannel nightdress is designed in an all-over solid pale colour with a beautiful deeper coloured floral print throughout. Finished with a 3-satin covered button placket and round neck to allow ease with dressing and a satin piping to the yoke and sleeve cuff to complete this classic look that will keep you cosy during the colder months.
51” In Length
Long Sleeve, button cuff
In Blue, Cream and Pink
Available in sizes 10/12 up to 28/30
Our model is 5'6" and in a size 10
This garment is easy to wash and care for. Please see care instructions bellow
100% DB Brushed Cotton
Machine washable at 30 degrees
Tumble drying not recommended
Size | 10/12 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | ||||||
Circ. | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches |
Bust | 87-92 | 34-36 | 92-97 | 36-38 | 103-108 | 40-42 | 114-120 | 44-47 | 124-130 | 48-51 | 134-140 | 52-55 |
Waist | 70-75 | 28-30 | 75-80.5 | 30-32 | 86-92 | 34-36 | 98-104 | 38-41 | 110-116 | 43-46 | 122-128 | 48-51 |
Hip | 95-100 | 38-40 | 100-105 | 40-42 | 110-115 | 44-46 | 121-127 | 47-50 | 133-139 | 52-55 | 145-150 | 56-59 |
Size | Small (S) | Medium (M) | Large (L) | X Large (XL) | XX Large (XXL) | XXX Large (XXXL) | ||||||
Circ. | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches |
Bust | 87-92 | 34-36 | 92-97 | 36-38 | 103-108 | 40-42 | 114-120 | 44-47 | 124-130 | 48-51 | 134-140 | 52-55 |
Waist | 70-75 | 28-30 | 75-80.5 | 30-32 | 86-92 | 34-36 | 98-104 | 38-41 | 110-116 | 43-46 | 122-128 | 48-51 |
Hip | 95-100 | 38-40 | 100-105 | 40-42 | 110-115 | 44-46 | 121-127 | 47-50 | 133-139 | 52-55 | 145-150 | 56-59 |
Size | Medium (M) | Large (L) | X Large (XL) | XX Large (XXL) | XXX Large (XXXL) | |||||
38/40 | 42/44 | 46/48 | 50/52 | 54/56 | ||||||
Circ. | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches |
Chest | 97 - 102 | 38 - 40 | 107 - 112 | 42 - 44 | 117 - 122 | 46 - 48 | 127 - 132 | 50 - 52 | 137 - 142 | 54 - 56 |
Waist (to fit) |
81 - 86 | 32 - 34 | 91 - 96 | 36 - 38 | 101 - 106 | 40 - 42 | 111 - 116 | 44 - 46 | 121 - 126 | 48 - 50 |
Size | Medium (M) | Large (L) | X Large (XL) | XX Large (XXL) | XXX Large (XXXL) | |||||
38/40 | 42/44 | 46/48 | 50/52 | 54/56 | ||||||
Circ. | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches |
Chest | 112 | 44 | 122 | 48 | 132 | 52 | 142 | 56 | 152 | 60 |
Waist (relaxed) |
76 | 30 | 86 | 34 | 96 | 38 | 106 | 42 | 116 | 46 |